MARINE CLAMPS

All 300 Stainless Steel.Installs at 30-35 lbs. No spot welds to rupture under stress or corrosion. Deep-slotted, shouldered, 5/16" hex-head screw for socket wrench, nut driver or screwdriver installation. Contains 10 per box, sold by the box only.

Buy
Comparison Chart
Part# Description Fits Hose I.D. (Min - Max.) Max.Diam. Min.Diam. Price Quantity Product Comparison
282-630040060 MARINE CLAMPS 3-1/4 - 3-3/4 4-1/4" (108mm) 3-1/4" (83mm) $3.99
282-670040006 MARINE CLAMPS 5/16 - 3/8 7/8" (22mm) 3/8" (10mm) $2.49
282-670040008 MARINE CLAMPS 5/16 - 1/2 1" (25mm) 7/16" (11mm) $2.49
282-670040010 MARINE CLAMPS 3/8 - 5/8 1-1/8" (27mm) 1/2" (13mm) $2.49
282-670040012 MARINE CLAMPS 3/8 - 3/4 1-1/4" (32mm) 1/2" (13mm) $2.49
282-670040016 MARINE CLAMPS 3/4 - 7/8 1-1/2" (38mm) 11/16" (18mm) $2.49
282-670040020 MARINE CLAMPS 3/4 - 1-1/8 1-3/4" (44mm) 3/4" (19mm) $2.49
282-670040024 MARINE CLAMPS 7/8 - 1-3/8 2" (51mm) 1" (25mm) $2.49
282-670040028 MARINE CLAMPS 1-1/4 - 1-5/8 2-1/4" (57mm) 1-1/4" (32mm) $2.99
282-670040032 MARINE CLAMPS 1-1/2 - 1-7/8 2-1/2" (63mm) 1-1/2" (38mm) $2.99
282-670040036 MARINE CLAMPS 1-3/4 - 2 2-3/4" (70mm) 1-3/4" (44mm) $2.49
282-670040040 MARINE CLAMPS 2 - 2-1/4 3" (76mm) 2" (51mm) $2.99
282-670040044 MARINE CLAMPS 2-1/4 - 2-1/2 3-1/4" (82mm) 2-1/4" (57mm) $3.49
282-670040048 MARINE CLAMPS 2-1/4 - 2-3/4 3-1/2" (89mm) 2-1/2" (64mm) $3.99
282-670040052 MARINE CLAMPS 2-3/4 - 3 3-3/4" (95mm) 2-3/4" (70mm) $3.99
282-670040056 MARINE CLAMPS 3 - 3/1/2 4" (101mm) 3" (76mm) $3.99
282-670040060 MARINE CLAMPS 3-1/4 - 3-3/4 4-1/4" (108mm) 3-1/4" (83mm) $4.99
282-670040064 MARINE CLAMPS 2-1/2 - 4 4-1/2" (114mm) 2-1/2" (64mm) $4.99
282-670040072 MARINE CLAMPS 3 - 4-1/2 5" (127mm) 3" (76mm) $4.99
Buy
Comparison Chart
Boatingstore

Powered by Web Store

Complete at least one section and click on "Search".

Search